NEW CONSTRUCTION DESIGN
| Types | Private house (width <6m) | Workshop, warehouse | Villa, Showroom… | Others |
| Unit price (d/m2) | 220.000 | 120.000 | 260.000 | deal |
The above cost are not included VAT
Design profile include:
- Exterior 3D perspective, Interior
- Detailed architectural design profile
- Interior deployment profile
- Detailed profile of structural design
- Electrical design, telephone, cable TV, internet ADSL/WIFI, LAN, CCTV
- Water supply and drainage design documents
- Fire protection records
Note:
- Free application and building permit application.
| Types | Private house (width <6m) | Workshop, warehouse | Villa, Showroom… | Others |
| Unit price (d/m2) | 80.000 | 50.000 | 100.000 | deal |
The above cost are not included VAT
Design profile include:
- Underground part monitoring
- Body monitoring
- Monitoring parts M and E
- Supervision of finishing work
- Monitoring construction volume
- Prepare as-built drawings of construction parts
1. Consulting:
– Specific needs of customers
– Planning compliance issues
– Architectural styles
2. Sign design contract
3. Make a sketch plan:
– Survey the current status of the land
– Floor plan layout
– Preliminary perspective
4. Customer: Adjusting the plan
5. Sign for approval of the basic design plan
1. 3D interior perspective
Adjust interior perspective
2. Technical documents
– Architecture
– Structure
– Electricity, water
3. Apply for a construction permit
4. Print error checking drawings (customers keep 01 set)
5. Customer feedback
6. Print documents, sign documents, hand over drawings for construction permits
During construction:
– Structural supervision
– Architectural supervision
– Draw drawings to own the house.
1. Consulting:
– Specific needs of customers
– Design profile overview
2. Sign supervision contract
3. Make a monitoring plan:
4. Customers: Adjust monitoring content
5. Unify monitoring content
1. Underground section monitoring
2. Body monitoring
3. Device monitoring
4. Supervision of finishing work
5. Prepare as-built drawings
6. Handing over supervision dossiers, finishing works
materials and standards applied in structural design of works
| Component Type | Durability Level |
| Experimental stuffed pile | B45 |
| Mass-stuffed piles | B30 |
| Centrifugal pile | B100 |
| Underground structure (foundation, floor, water tank) | B30 (W8 ~ W12) |
| Column, Wall and Core Structure | B30 (C25/30) ~ B50 (C40/50) |
| Body Beams & Floors | B30 |
| Transfer beam (if any) | B45 (C35/45) ~ B40 (C40/50) |
| Enclosure wall | B40 – W12 |
| Flax, Complementary | B15 |
| Concrete lining | B12.5 |
Note: The strength level of Concrete can be changed to meet the bearing capacity, stability, displacement and waterproofing of the structure.
| Steel Type | Flow limit Fy (Mpa) |
| D < 10 mm: CB240-T | 240 |
| 10 <= D < 16 mm: CB400-V | 400 |
| D >= 15 mm: CB500-V | 500 |
| Steel Type | Flow limit Fy (Mpa) |
| Combined steel, profiled steel (CCT38) | 240 |
| Combined steel 14Mn2 or equivalent | 340 |
| Bulong (Grade 8.8) – Tensile Strength Ftb | 400 |
| Bulong (Grade 8.8) – Face compressive strength Fcb | 500 |
| Anchor Bolts (Grade 5.6) – Endurance Limit, Fu | 500 |
| Encryption plate, bracing system (CCT38) | 240 |
Note: Steel type and strength will apply the appropriate design for each member depending on the requirements of equipment transfer, stability, corrosion and bearing capacity.
| TCVN 5637: 1991 | Construction quality management. Basic rules |
| TCVN 4085: 1985 | Brick texture. Rules for the construction and acceptance |
| TCVN 4087: 1985 | Use construction machines. General requirements |
| TCXD 25:1991 | Laying power lines in houses and public buildings. Design standards |
| TCXD 27:1991 | Place electrical equipment in houses and public buildings. Design standards |
| TCVN 3743: 1983 | Artificial lighting of industrial buildings and industrial buildings |
| TCVN 3993: 1985 | Anti-corrosion in construction. Structural concrete and reinforced concrete. Basic principles for design |
| TCVN 4474: 1987 | Drain the water inside. Design standards |
| TCVN 4510: 1988 | Sound Studio. Technical requirements for architectural sound |
| TCVN 4511: 1988 | Sound Studio. Technical requirements for construction sound |
| TCVN 2737-1995 | Design standards for loads and impacts |
| TCXD 229-1999 | Instructions for calculating the dynamic component of wind loads according to TCVN 2737 – 1995 |
| TCVN 9386-2012 | Design of earthquake resistant buildings |
| TCVN 5574-2018 | Concrete and reinforced concrete structures – Design standards |
| TCVN 5575-2012 | Steel Structures – Design Standards |
| QCVN 06:2022/BXD | National technical regulation on fire prevention and fighting safety for houses and constructions |
| QCVN 02:2022/BXD | National technical regulation on data of natural conditions used in construction |
| TT 06/2021/TT-BXD | Regulations on decentralization of construction works and guidelines for application in the management of construction investment activities |
| TCVN 10304 – 2014 | Pile foundation – Design standard |
| TCVN 9362-2012 | House and Building Background Design |
| TCVN 9393 – 2012 | Piles – Natural method by axially pressed static load |
| TCVN 9394 – 2012 | Driving and pressing piles – Construction and acceptance |
| TCVN 9395 – 2012 | Bored piles – Construction and acceptance |
| TCVN 9396 – 2012 | Bored piles – Determination of concrete homogeneity – Ultrasonic method |
| TCVN 9397 – 2012 | Piles – Checking for defects by the small strain method |
| TCVN 11321 – 2016 | Piles – High-strain dynamic (PDA) test method |
| TCVN 1651-1-2:2008 | Reinforced concrete
– Part 1: Plain round bar & Reinforced concrete – Part 2: Rebars |
| Eurocode 2 (2004) | Design Standard for Concrete Structures (Europe) – Columns, Walls & Cores |
| ACI 318-14 | Design Standard for Concrete Structures (USA) |
| Eurocode 8 (2004) | Design of structures for earthquake resistance |
| IBC 2012 | International Construction Standards |
| AISC 360-10 | Specification for steel structure buildings |
| ASCE 7 | Minimum design load on steel buildings and structures |
| MBMA 2012 | Specification for steel structure works |
Note: Depending on the construction design solution and the type of structure, it is possible to add or remove the standards that do not apply to the work design.
| TCVN 5637: 1991 | Construction quality management. Basic rules |
| TCVN 4085: 1985 | Brick texture. Rules for the construction and acceptance |
| TCVN 4087: 1985 | Use construction machines. General requirements |
| TCVN 4091: 1985 | Acceptance of construction works |
| TCVN 4447: 1987 | Earthworks. Rules for the construction and acceptance |
| TCVN 4452: 1987 | Prefabricated concrete and reinforced concrete structures. Rules for the construction and acceptance |
| TCVN 4459: 1987 | Instructions for mixing and using mortar in construction |
| TCVN 4516: 1988 | Completion of construction site. Rules for the construction and acceptance. |
| TCVN 4606: 1988 | The main pipeline carries oil and oil products. Rules for the construction and acceptance |
| TCVN 5576: 1991 | Water supply and drainage system. Technical management regulations |
| TCVN 5674: 1992 | Finishing work in construction. Construction and acceptance |
| TCVN 5718: 1993 | Reinforced concrete roofs and floors in construction works. Technical requirements for waterproofing |
| TCVN 4453: 1995 | Full concrete and reinforced concrete structure. Rules for the construction and acceptance |
| TCXD 79: 1980 | Construction and acceptance of foundation works |
| TCXD 88: 1982 | Pile. Field test method |
| TCXD 159: 1986 | Decorative stone plaster. Construction and acceptance |
| TCXD 170: 1989 | Steel structure. Processing, assembly and acceptance. Technical requirements |
| TCXD 190: 1996 | Small section pile foundation. Construction and acceptance standards |
| TXCD 196:1997 | Skyscraper. Static testing and quality control of bored piles |
| TCXD 202:1997 | Skyscraper. Body construction |
